Springfield Storm U10 - Charles | 9 |
Royals - Team Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Sat, Nov. 15, 2025 10:15 AM | Oakbank Community Recreation Arena | Springfield Storm U10 - Charles | Royals - Team Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 - Charles | 5 | 4 | 0 | 0 | 9 |
| Royals - Team Blue | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 |
| Royals - Team Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U10 - Charles | -- |
| Royals - Team Blue | -- |
| Period 1 |
|---|
| Springfield Storm U10 - Charles at 17:33 - #11 Alivia M |
| Springfield Storm U10 - Charles at 14:18 - #16 Aurianna K |
| Springfield Storm U10 - Charles at 6:53 (SH) - #3 Danica S |
| Springfield Storm U10 - Charles at 5:04 - #9 Camryn T |
| Springfield Storm U10 - Charles at 1:42 (SH) - #16 Aurianna K from #11 Alivia M and #17 Charley W |
| Period 2 |
| Royals - Team Blue at 15:16 - #18 Aria W from #11 Blanche B |
| Springfield Storm U10 - Charles at 14:49 - #3 Danica S from #19 sarah h |
| Springfield Storm U10 - Charles at 8:05 (PP) - #9 Camryn T |
| Springfield Storm U10 - Charles at 7:07 - #19 sarah h |
| Royals - Team Blue at 5:59 - #2 Luciana B from #18 Aria W and #11 Blanche B |
| Springfield Storm U10 - Charles at 5:38 - #11 Alivia M from #18 Ivy F |
| Period 1 |
|---|
| Springfield Storm U10 - Charles at 7:52 - #16 Aurianna K for 9 - Hooking |
| Springfield Storm U10 - Charles at 3:06 - #3 Danica S for 2 - Body Contact |
| Period 2 |
| Springfield Storm U10 - Charles at 11:35 - #12 June D for 11 - Interference |
| Royals - Team Blue at 8:26 - #8 Layla P for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alivia M | 2 | 1 | 3 | 0.00 |
| 3 | Danica S | 2 | 0 | 2 | 2.00 |
| 9 | Camryn T | 2 | 0 | 2 | 0.00 |
| 16 | Aurianna K | 2 | 0 | 2 | 2.00 |
| 19 | sarah h | 1 | 1 | 2 | 0.00 |
| 17 | Charley W | 0 | 1 | 1 | 0.00 |
| 18 | Ivy F | 0 | 1 | 1 | 0.00 |
| 10 | Quinn C | 0 | 0 | 0 | 0.00 |
| 12 | June D | 0 | 0 | 0 | 2.00 |
| 15 | Mckenzie M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel C |
| Crystal S |
| Meagan M |
| Robin T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Aria W | 1 | 1 | 2 | 0.00 |
| 11 | Blanche B | 0 | 2 | 2 | 0.00 |
| 2 | Luciana B | 1 | 0 | 1 | 0.00 |
| 1 | Mila H | 0 | 0 | 0 | 0.00 |
| 3 | Stephanye D | 0 | 0 | 0 | 0.00 |
| 5 | Rosalie P | 0 | 0 | 0 | 0.00 |
| 6 | Emery E | 0 | 0 | 0 | 0.00 |
| 7 | Abby M | 0 | 0 | 0 | 0.00 |
| 8 | Layla P | 0 | 0 | 0 | 2.00 |
| 9 | Addisyn B | 0 | 0 | 0 | 0.00 |
| 10 | Emma Q | 0 | 0 | 0 | 0.00 |
| 12 | Olivia P | 0 | 0 | 0 | 0.00 |
| 14 | Everly S | 0 | 0 | 0 | 0.00 |
| 15 | Finnley M | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Kate C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chasse P |
| Chris H |
| Darcell B |
| Eric W |
| Josh Q |
| Madison L |
| No Officials Entered |