Steinbach Panthers U10 - Dupont | 14 |
VITA Vipers U10 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Wed, Feb. 11, 2026 5:45 PM | T.G. Smith Centre | Steinbach Panthers U10 - Dupont | VITA Vipers U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Dupont | 9 | 5 | 0 | 0 | 14 |
| VITA Vipers U10 | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Dupont | 0 | 0 | 0 | 0 | 0 |
| VITA Vipers U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 - Dupont | -- |
| VITA Vipers U10 | -- |
| Period 1 |
|---|
| Steinbach Panthers U10 - Dupont at 18:23 - #21 Zoey G for 5 - Delay of Game |
| Steinbach Panthers U10 - Dupont at 9:50 - #25 Heidi W for 10 - Illegal Substitution |
| Period 2 |
| Steinbach Panthers U10 - Dupont at 19:01 - #21 Zoey G for 9 - Hooking |
| VITA Vipers U10 at 17:46 - #23 Danika P for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Heidi W | 4 | 7 | 11 | 2.00 |
| 11 | Mackenna K | 6 | 3 | 9 | 0.00 |
| 19 | Madden P | 2 | 3 | 5 | 0.00 |
| 4 | Kelly H | 2 | 0 | 2 | 0.00 |
| 5 | Haddie E | 0 | 1 | 1 | 0.00 |
| 21 | Zoey G | 0 | 1 | 1 | 4.00 |
| 2 | Natalie D | 0 | 0 | 0 | 0.00 |
| 3 | Penny E | 0 | 0 | 0 | 0.00 |
| 20 | Dakoda R | 0 | 0 | 0 | 0.00 |
| 22 | Elodie d | 0 | 0 | 0 | 0.00 |
| 23 | Rya D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey d |
| Chloe D |
| Deborah W |
| Kayla D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Abigail W | 7 | 0 | 7 | 0.00 |
| 22 | Isabella M | 0 | 2 | 2 | 0.00 |
| 10 | Tiahanna P | 0 | 1 | 1 | 0.00 |
| 16 | Danica S (AP) | 0 | 1 | 1 | 0.00 |
| 23 | Danika P | 0 | 1 | 1 | 2.00 |
| 14 | Dakota R (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Emma H | 0 | 0 | 0 | 0.00 |
| 16 | Adline W | 0 | 0 | 0 | 0.00 |
| 19 | Zoe K | 0 | 0 | 0 | 0.00 |
| 21 | Amia P | 0 | 0 | 0 | 0.00 |
| 26 | Hannah N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calvin Doerksen , Scorekeeper |
| Marshall Sidey, Referee |
| Zara Déquier, Referee |