Rage U10 Black (Eastman) | 7 |
Beausejour Ringers U10 White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Mon, Feb. 16, 2026 9:30 AM | Oakbank Community Recreation Arena | Rage U10 Black (Eastman) | Beausejour Ringers U10 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 Black (Eastman) | 4 | 3 | 0 | 0 | 7 |
| Beausejour Ringers U10 White | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 Black (Eastman) | 1 | 0 | 0 | 0 | 1 |
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U10 Black (Eastman) | -- |
| Beausejour Ringers U10 White | -- |
| Period 1 |
|---|
| Rage U10 Black (Eastman) at 18:20 - #12 Paxtyn P |
| Rage U10 Black (Eastman) at 18:02 - #12 Paxtyn P from #11 Paislee P |
| Rage U10 Black (Eastman) at 16:15 - #20 Sadie S |
| Rage U10 Black (Eastman) at 12:04 - #12 Paxtyn P from #10 Mackenzie J |
| Beausejour Ringers U10 White at 5:57 - #17 Darryl H from #8 Emerson D |
| Period 2 |
| Rage U10 Black (Eastman) at 19:04 - #12 Paxtyn P |
| Beausejour Ringers U10 White at 9:06 - #10 Olivia T from #17 Darryl H |
| Rage U10 Black (Eastman) at 6:51 - #20 Sadie S from #11 Paislee P |
| Beausejour Ringers U10 White at 3:47 - #10 Olivia T from #6 Skye S |
| Rage U10 Black (Eastman) at 0:44 - #20 Sadie S |
| Period 1 |
|---|
| Rage U10 Black (Eastman) at 19:04 - #20 Sadie S for 2 - Body Contact |
| Rage U10 Black (Eastman) at 19:04 - #20 Sadie S for 2 - Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Paxtyn P | 4 | 0 | 4 | 0.00 |
| 20 | Sadie S | 3 | 0 | 3 | 4.00 |
| 11 | Paislee P | 0 | 2 | 2 | 0.00 |
| 10 | Mackenzie J | 0 | 1 | 1 | 0.00 |
| 3 | Quinn D | 0 | 0 | 0 | 0.00 |
| 9 | Kennedy W | 0 | 0 | 0 | 0.00 |
| 14 | Isla D | 0 | 0 | 0 | 0.00 |
| 15 | Jayna R | 0 | 0 | 0 | 0.00 |
| 17 | Arden F | 0 | 0 | 0 | 0.00 |
| 19 | Kenzie F | 0 | 0 | 0 | 0.00 |
| 21 | Averleigh V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany W |
| Charity L |
| Kristen S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Olivia T | 2 | 0 | 2 | 0.00 |
| 17 | Darryl H | 1 | 1 | 2 | 0.00 |
| 6 | Skye S | 0 | 1 | 1 | 0.00 |
| 8 | Emerson D | 0 | 1 | 1 | 0.00 |
| 3 | Taya R | 0 | 0 | 0 | 0.00 |
| 4 | Harlyn P | 0 | 0 | 0 | 0.00 |
| 7 | Trinity J | 0 | 0 | 0 | 0.00 |
| 13 | Jordyn R | 0 | 0 | 0 | 0.00 |
| 14 | Emily T | 0 | 0 | 0 | 0.00 |
| 16 | Ava Z | 0 | 0 | 0 | 0.00 |
| 19 | Maci D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea N |
| Curtis D |
| Lori R |
| Brittney Reimer , Referee |
| Candice Dueck, Referee |
| Candice Dueck, Referee |