Springfield Storm U10 |                                 7 |           
                  Steinbach Panthers U10 |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 110 | Mon, Dec. 11, 2023 6:30 PM | Oakbank Community Recreation Arena | Springfield Storm U10 | Steinbach Panthers U10 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Springfield Storm U10 | 4 | 3 | 0 | 0 | 7 | 
| Steinbach Panthers U10 | 4 | 3 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 | 
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Springfield Storm U10 | -- | 
| Steinbach Panthers U10 | -- | 
| Period 1 | 
|---|
| Steinbach Panthers U10 at 14:50 - #2 Piper P | 
| Springfield Storm U10 at 12:55 (SH) - #17 Lauren M from #16 Avery G | 
| Springfield Storm U10 at 11:21 - #35 Lexie T | 
| Steinbach Panthers U10 at 10:46 - #8 Charlie B | 
| Springfield Storm U10 at 10:33 - #11 Charlee L from #39 Julia M | 
| Steinbach Panthers U10 at 6:25 - #9 Rose B from #6 Blake B | 
| Springfield Storm U10 at 5:05 - #35 Lexie T | 
| Steinbach Panthers U10 at 1:54 - #2 Piper P from #10 Alexa W | 
| Period 2 | 
| Springfield Storm U10 at 16:54 - #18 Maeva P from #35 Lexie T | 
| Springfield Storm U10 at 15:45 - #16 Avery G from #29 London W | 
| Steinbach Panthers U10 at 8:43 - #2 Piper P from #10 Alexa W | 
| Steinbach Panthers U10 at 5:07 - #6 Blake B | 
| Springfield Storm U10 at 0:09 - #16 Avery G | 
| Steinbach Panthers U10 at 0:02 - #2 Piper P from #5 Emma P | 
| Period 1 | 
|---|
| Springfield Storm U10 at 14:03 - #35 Lexie T for 13 - Tripping | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Avery G | 2 | 1 | 3 | 0.00 | 
| 35 | Lexie T | 2 | 1 | 3 | 2.00 | 
| 11 | Charlee L | 1 | 0 | 1 | 0.00 | 
| 17 | Lauren M | 1 | 0 | 1 | 0.00 | 
| 18 | Maeva P | 1 | 0 | 1 | 0.00 | 
| 29 | London W | 0 | 1 | 1 | 0.00 | 
| 39 | Julia M | 0 | 1 | 1 | 0.00 | 
| 7 | Maya P | 0 | 0 | 0 | 0.00 | 
| 8 | Arwen K | 0 | 0 | 0 | 0.00 | 
| 9 | Emerson M | 0 | 0 | 0 | 0.00 | 
| 14 | Ruby F | 0 | 0 | 0 | 0.00 | 
| 15 | Lylah P | 0 | 0 | 0 | 0.00 | 
| 66 | Jayden S | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 8 | Arwen K | 36:00 | 7 | 7 | 0 | 0.0 | 
| Name | 
|---|
| Laura P | 
| Stacy G | 
| Tessa L | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Piper P | 4 | 0 | 4 | 0.00 | 
| 6 | Blake B | 1 | 1 | 2 | 0.00 | 
| 10 | Alexa W | 0 | 2 | 2 | 0.00 | 
| 8 | Charlie B | 1 | 0 | 1 | 0.00 | 
| 9 | Rose B | 1 | 0 | 1 | 0.00 | 
| 5 | Emma P | 0 | 1 | 1 | 0.00 | 
| 4 | Paris T | 0 | 0 | 0 | 0.00 | 
| 7 | Callie F | 0 | 0 | 0 | 0.00 | 
| 11 | Skyla B | 0 | 0 | 0 | 0.00 | 
| 12 | Brynn W | 0 | 0 | 0 | 0.00 | 
| 13 | Rayna M | 0 | 0 | 0 | 0.00 | 
| 16 | Tatum H | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 16 | Tatum H | 36:00 | 7 | 7 | 0 | 0.0 | 
| Name | 
|---|
| Brittany W | 
| Brooke W | 
| Mitch M | 
| C. Hughes, Referee | 
| J. McCulloch, Timekeeper | 
| J. McCulloch, Scorekeeper | 
| K. Farmer, Referee |