Steinbach Panthers U12 - Harel | 1 |
Steinbach Panthers U12 - Rempel | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1003 | Wed, Feb. 14, 2024 7:45 PM | Lorette Community Complex | Steinbach Panthers U12 - Harel | Steinbach Panthers U12 - Rempel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 - Harel | 1 | 0 | 0 | 0 | 1 |
| Steinbach Panthers U12 - Rempel | 0 | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 - Harel | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12 - Rempel | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U12 - Harel | -- |
| Steinbach Panthers U12 - Rempel | -- |
| Period 1 |
|---|
| Steinbach Panthers U12 - Harel at 1:41 - #6 Nahla A from #7 Tesslynn P |
| Period 2 |
| Steinbach Panthers U12 - Rempel at 16:30 - #11 Ajah L from #13 Eden B |
| Steinbach Panthers U12 - Rempel at 16:05 - #1 Isabel C from #2 Trinity F |
| Steinbach Panthers U12 - Rempel at 3:16 - #11 Ajah L |
| Steinbach Panthers U12 - Rempel at 0:18 - #16 Emma S |
| Period 1 |
|---|
| Steinbach Panthers U12 - Harel at 19:23 - #7 Tesslynn P for 9 - Hooking |
| Steinbach Panthers U12 - Harel at 10:55 - #6 Nahla A for 9 - Hooking |
| Steinbach Panthers U12 - Harel at 9:53 - #14 Ella S for 9 - Hooking |
| Steinbach Panthers U12 - Rempel at 3:12 - #16 Emma S for 2 - Body Contact |
| Period 2 |
| Steinbach Panthers U12 - Harel at 10:40 - #4 Raya H for 9 - Hooking |
| Steinbach Panthers U12 - Rempel at 10:28 - #16 Emma S for 13 - Tripping |
| Steinbach Panthers U12 - Rempel at 7:20 - #16 Emma S for 2 - Body Contact |
| Steinbach Panthers U12 - Harel at 1:33 - #10 Jordyn T for 7 - High Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nahla A | 1 | 0 | 1 | 2.00 |
| 7 | Tesslynn P | 0 | 1 | 1 | 2.00 |
| 2 | Kamryn R | 0 | 0 | 0 | 0.00 |
| 3 | Alexia L | 0 | 0 | 0 | 0.00 |
| 4 | Raya H | 0 | 0 | 0 | 2.00 |
| 8 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 9 | Bregan R | 0 | 0 | 0 | 0.00 |
| 10 | Jordyn T | 0 | 0 | 0 | 2.00 |
| 14 | Ella S | 0 | 0 | 0 | 2.00 |
| 15 | Harper A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cheri H |
| Joella R |
| Kara P |
| Marcia R |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ajah L | 3 | 0 | 3 | 0.00 |
| 13 | Eden B | 0 | 2 | 2 | 0.00 |
| 1 | Isabel C | 1 | 0 | 1 | 0.00 |
| 16 | Emma S | 1 | 0 | 1 | 6.00 |
| 2 | Trinity F | 0 | 1 | 1 | 0.00 |
| 3 | Kezra F | 0 | 0 | 0 | 0.00 |
| 5 | Avery H | 0 | 0 | 0 | 0.00 |
| 8 | Abigail B | 0 | 0 | 0 | 0.00 |
| 12 | Taya W | 0 | 0 | 0 | 0.00 |
| 14 | Chloe P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon T |
| Luke F |
| Taylor R |
| Trista R |
| No Officials Entered |