Springfield Storm U12 | 2 |
Rage U12 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1205 | Sun, Oct. 27, 2024 11:30 AM | Oakbank Community Recreation Arena | Springfield Storm U12 | Rage U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U12 | 1 | 1 | 0 | 0 | 2 |
Rage U12 | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U12 | 0 | 0 | 0 | 0 | 0 |
Rage U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Storm U12 | -- |
Rage U12 | -- |
Period 1 |
---|
Rage U12 at 19:05 - #10 Aubree E from #11 Raya F |
Rage U12 at 18:35 - #4 Kirbee P from #8 Kailey J |
Rage U12 at 15:40 - #10 Aubree E from #11 Raya F |
Rage U12 at 15:08 - #10 Aubree E from #4 Kirbee P |
Rage U12 at 13:49 - #12 Savanah B from #4 Kirbee P and #10 Aubree E |
Rage U12 at 9:53 - #8 Kailey J |
Rage U12 at 9:29 - #28 Nyah W |
Springfield Storm U12 at 0:50 - #37 Hailey V from #66 Jayden S |
Period 2 |
Rage U12 at 19:28 - #9 Brynlee C |
Springfield Storm U12 at 8:01 - #16 Alexis K |
Rage U12 at 3:07 - #27 Charlie H |
Period 1 |
---|
Rage U12 at 17:41 - #12 Savanah B for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Alexis K | 1 | 0 | 1 | 0.00 |
37 | Hailey V | 1 | 0 | 1 | 0.00 |
66 | Jayden S | 0 | 1 | 1 | 0.00 |
3 | Alora R | 0 | 0 | 0 | 0.00 |
4 | Rowan B | 0 | 0 | 0 | 0.00 |
12 | Maya P | 0 | 0 | 0 | 0.00 |
13 | Harlow M | 0 | 0 | 0 | 0.00 |
15 | Avery K | 0 | 0 | 0 | 0.00 |
17 | Ella P | 0 | 0 | 0 | 0.00 |
25 | Claire P | 0 | 0 | 0 | 0.00 |
29 | London W | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
35 | Lexie T | 0 | 0 | 0 | 0.00 |
36 | Neve C | 0 | 0 | 0 | 0.00 |
52 | Teagan B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Maya P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adrienne M |
Chantel C |
Cory V |
Janna T |
Teresa W |
Tessa L |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer T |
Krista C |
Matthew E |
Emma Grimolfson, |
Megan Fitzmaurice, |