U12 Royals | 1 |
Steinbach Panthers U12 Rempel | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1208 | Mon, Nov. 11, 2024 7:30 PM | Lorette Community Complex | U12 Royals | Steinbach Panthers U12 Rempel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Royals | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12 Royals | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Royals | -- |
| Steinbach Panthers U12 Rempel | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Trinity P | 0 | 0 | 0 | 0.00 |
| 4 | Ã?vangeline B | 0 | 0 | 0 | 0.00 |
| 8 | Gwynn P | 0 | 0 | 0 | 0.00 |
| 9 | Bailey F | 0 | 0 | 0 | 0.00 |
| 10 | Priscilla Z | 0 | 0 | 0 | 0.00 |
| 11 | Grace B | 0 | 0 | 0 | 0.00 |
| 12 | Claire B | 0 | 0 | 0 | 0.00 |
| 13 | Natalie K | 0 | 0 | 0 | 0.00 |
| 14 | June S | 0 | 0 | 0 | 0.00 |
| 15 | Kate B | 0 | 0 | 0 | 0.00 |
| 17 | Emma O | 0 | 0 | 0 | 0.00 |
| 23 | Lily F | 0 | 0 | 0 | 0.00 |
| 25 | Aubrie W | 0 | 0 | 0 | 0.00 |
| 28 | Beatrice B | 0 | 0 | 0 | 0.00 |
| 30 | Sonia W | 0 | 0 | 0 | 0.00 |
| 45 | Kathryne D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley C |
| Darcell B |
| Kyle P |
| Martin B |
| Megan N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ajah L | 0 | 0 | 0 | 0.00 |
| 3 | Avery H | 0 | 0 | 0 | 0.00 |
| 4 | Ella S | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer D | 0 | 0 | 0 | 0.00 |
| 7 | Tesslynn P | 0 | 0 | 0 | 0.00 |
| 8 | Abigail B | 0 | 0 | 0 | 0.00 |
| 10 | Lauren F | 0 | 0 | 0 | 0.00 |
| 12 | Taya W | 0 | 0 | 0 | 0.00 |
| 13 | Eden B | 0 | 0 | 0 | 0.00 |
| 14 | Callie F | 0 | 0 | 0 | 0.00 |
| 15 | Harper A | 0 | 0 | 0 | 0.00 |
| 16 | Emma S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney P |
| Trista R |
| No Officials Entered |