U12 Royals |                                 2 |           
                  Beausejour Ringers U12 |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1211 | Sun, Nov. 24, 2024 4:15 PM | Ile des Chenes Club Arena | U12 Royals | Beausejour Ringers U12 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| U12 Royals | 1 | 1 | 0 | 0 | 2 | 
| Beausejour Ringers U12 | 4 | 3 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| U12 Royals | 0 | 0 | 0 | 0 | 0 | 
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U12 Royals | -- | 
| Beausejour Ringers U12 | -- | 
| Period 1 | 
|---|
| Beausejour Ringers U12 at 18:28 - #8 Emma L from #19 Preslee F and #18 Ivy M | 
| Beausejour Ringers U12 at 15:10 - #15 Macklyn B from #8 Emma L | 
| Beausejour Ringers U12 at 14:05 - #15 Macklyn B from #6 Emree S | 
| U12 Royals at 5:41 - #4 Ã?vangeline B from #8 Gwynn P | 
| Beausejour Ringers U12 at 2:42 - #16 Michelle T from #14 Finley W | 
| Period 2 | 
| Beausejour Ringers U12 at 10:54 - #15 Macklyn B from #14 Finley W | 
| U12 Royals at 9:27 - #11 Grace B from #28 Beatrice B | 
| Beausejour Ringers U12 at 3:51 - #6 Emree S from #5 Brooklyn G | 
| Beausejour Ringers U12 at 3:27 - #8 Emma L from #5 Brooklyn G and #10 Marlee G | 
| Period 1 | 
|---|
| Beausejour Ringers U12 at 3:47 - #8 Emma L for 11 - Interference | 
| Period 2 | 
| Beausejour Ringers U12 at 11:32 - #16 Michelle T for 13 - Tripping | 
| Beausejour Ringers U12 at 6:56 - #13 Blair T for 13 - Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Ã?vangeline B | 1 | 0 | 1 | 0.00 | 
| 11 | Grace B | 1 | 0 | 1 | 0.00 | 
| 8 | Gwynn P | 0 | 1 | 1 | 0.00 | 
| 28 | Beatrice B | 0 | 1 | 1 | 0.00 | 
| 3 | Trinity P | 0 | 0 | 0 | 0.00 | 
| 9 | Bailey F | 0 | 0 | 0 | 0.00 | 
| 10 | Priscilla Z | 0 | 0 | 0 | 0.00 | 
| 12 | Claire B | 0 | 0 | 0 | 0.00 | 
| 13 | Natalie K | 0 | 0 | 0 | 0.00 | 
| 14 | June S | 0 | 0 | 0 | 0.00 | 
| 17 | Emma O | 0 | 0 | 0 | 0.00 | 
| 23 | Lily F | 0 | 0 | 0 | 0.00 | 
| 25 | Aubrie W | 0 | 0 | 0 | 0.00 | 
| 30 | Sonia W | 0 | 0 | 0 | 0.00 | 
| 35 | Kathryne D | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Kathryne D | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Ashley C | 
| Darcell B | 
| Kyle P | 
| Martin B | 
| Megan N | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Macklyn B | 3 | 0 | 3 | 0.00 | 
| 8 | Emma L | 2 | 1 | 3 | 2.00 | 
| 6 | Emree S | 1 | 1 | 2 | 0.00 | 
| 5 | Brooklyn G | 0 | 2 | 2 | 0.00 | 
| 14 | Finley W | 0 | 2 | 2 | 0.00 | 
| 16 | Michelle T | 1 | 0 | 1 | 2.00 | 
| 10 | Marlee G | 0 | 1 | 1 | 0.00 | 
| 18 | Ivy M | 0 | 1 | 1 | 0.00 | 
| 19 | Preslee F | 0 | 1 | 1 | 0.00 | 
| Marlee G | 0 | 0 | 0 | 0.00 | |
| Rylee R | 0 | 0 | 0 | 0.00 | |
| Traeton J | 0 | 0 | 0 | 0.00 | |
| 1 | Maddison H | 0 | 0 | 0 | 0.00 | 
| 7 | Traeton J | 0 | 0 | 0 | 0.00 | 
| 13 | Blair T | 0 | 0 | 0 | 2.00 | 
| 17 | Alivia G | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Maddison H | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dawn L | 
| Erica G | 
| Erica G | 
| No Officials Entered |