Steinbach Panthers U12 Walker | 6 |
Beausejour Ringers U12 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1213 | Sun, Dec. 08, 2024 10:00 AM | T.G. Smith Centre | Steinbach Panthers U12 Walker | Beausejour Ringers U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 Walker | 4 | 2 | 0 | 0 | 6 |
| Beausejour Ringers U12 | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 Walker | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U12 Walker | -- |
| Beausejour Ringers U12 | -- |
| Period 1 |
|---|
| Beausejour Ringers U12 at 19:36 - #8 Emma L from #15 Macklyn B |
| Beausejour Ringers U12 at 10:08 - #15 Macklyn B from #14 Finley W |
| Beausejour Ringers U12 at 8:36 - #18 Ivy M |
| Steinbach Panthers U12 Walker at 6:21 - #4 Piper P from #8 Charlie B |
| Steinbach Panthers U12 Walker at 3:03 - #4 Piper P from #17 Rayna M |
| Steinbach Panthers U12 Walker at 2:25 - #1 Isabel C |
| Beausejour Ringers U12 at 1:29 - #15 Macklyn B from #17 Alivia G |
| Beausejour Ringers U12 at 0:55 - #15 Macklyn B from #9 Rylee R |
| Steinbach Panthers U12 Walker at 0:22 - #4 Piper P from #8 Charlie B |
| Period 2 |
| Steinbach Panthers U12 Walker at 6:07 - #1 Isabel C from #14 Lyla G |
| Steinbach Panthers U12 Walker at 3:55 - #4 Piper P from #6 Blake B |
| Period 1 |
|---|
| Steinbach Panthers U12 Walker at 6:52 - #3 Kamryn R for 9 - Hooking |
| Beausejour Ringers U12 at 3:57 - #19 Preslee F for 9 - Hooking |
| Period 2 |
| Steinbach Panthers U12 Walker at 12:53 - #3 Kamryn R for 13 - Tripping |
| Steinbach Panthers U12 Walker at 1:28 - #1 Isabel C for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Piper P | 4 | 0 | 4 | 0.00 |
| 1 | Isabel C | 2 | 0 | 2 | 2.00 |
| 8 | Charlie B | 0 | 2 | 2 | 0.00 |
| 6 | Blake B | 0 | 1 | 1 | 0.00 |
| 14 | Lyla G | 0 | 1 | 1 | 0.00 |
| 17 | Rayna M | 0 | 1 | 1 | 0.00 |
| 3 | Kamryn R | 0 | 0 | 0 | 4.00 |
| 7 | Lux N | 0 | 0 | 0 | 0.00 |
| 9 | Kate D | 0 | 0 | 0 | 0.00 |
| 10 | Alexa W | 0 | 0 | 0 | 0.00 |
| 12 | Emma P | 0 | 0 | 0 | 0.00 |
| 13 | Vira K | 0 | 0 | 0 | 0.00 |
| 15 | Savannah D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany W |
| Brooke W |
| Mitch M |
| Stacey G |
| Trenton G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Macklyn B | 3 | 1 | 4 | 0.00 |
| 8 | Emma L | 1 | 0 | 1 | 0.00 |
| 18 | Ivy M | 1 | 0 | 1 | 0.00 |
| 9 | Rylee R | 0 | 1 | 1 | 0.00 |
| 14 | Finley W | 0 | 1 | 1 | 0.00 |
| 17 | Alivia G | 0 | 1 | 1 | 0.00 |
| Marlee G | 0 | 0 | 0 | 0.00 | |
| Rylee R | 0 | 0 | 0 | 0.00 | |
| Traeton J | 0 | 0 | 0 | 0.00 | |
| 1 | Maddison H | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn G | 0 | 0 | 0 | 0.00 |
| 7 | Traeton J | 0 | 0 | 0 | 0.00 |
| 10 | Marlee G | 0 | 0 | 0 | 0.00 |
| 13 | Blair T | 0 | 0 | 0 | 0.00 |
| 16 | Michelle T | 0 | 0 | 0 | 0.00 |
| 19 | Preslee F | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica G |
| Matt R |
| No Officials Entered |