Springfield Storm U12 | 9 |
Steinbach Panthers U12C | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250 | Sun, Oct. 19, 2025 10:15 AM | Oakbank Community Recreation Arena | Springfield Storm U12 | Steinbach Panthers U12C |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U12 | 4 | 5 | 0 | 0 | 9 |
Steinbach Panthers U12C | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U12 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U12C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Storm U12 | -- |
Steinbach Panthers U12C | -- |
Period 1 |
---|
Springfield Storm U12 at 18:30 - #35 Lexie T from #66 Jayden S |
Springfield Storm U12 at 9:10 - #33 Jori S from #6 McKinley M |
Springfield Storm U12 at 6:58 - #22 Avery G from #15 Lylah P and #4 Rowan B |
Springfield Storm U12 at 4:07 - #35 Lexie T |
Period 2 |
Springfield Storm U12 at 18:36 - #66 Jayden S from #35 Lexie T and #7 Allie R |
Steinbach Panthers U12C at 18:28 - #3 Jax S from #15 Savannah D and #12 Kate D |
Springfield Storm U12 at 13:44 (PP) - #15 Lylah P from #7 Allie R |
Springfield Storm U12 at 11:04 (PP) - #22 Avery G from #15 Lylah P and #33 Jori S |
Springfield Storm U12 at 10:23 - #16 Alexis K from #18 Maeva P |
Springfield Storm U12 at 4:45 - #4 Rowan B |
Period 1 |
---|
Steinbach Panthers U12C at 6:05 - #7 Lux N for 13 - Tripping |
Springfield Storm U12 at 5:49 - #18 Maeva P for 9 - Hooking |
Steinbach Panthers U12C at 0:58 - #16 Tatum H for 2 - Body Contact |
Period 2 |
Steinbach Panthers U12C at 17:15 - #16 Tatum H for 2 - Body Contact |
Steinbach Panthers U12C at 14:41 - #9 Rose B for 16 - Major Foul - FS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Lexie T | 2 | 1 | 3 | 0.00 |
15 | Lylah P | 1 | 2 | 3 | 0.00 |
22 | Avery G | 2 | 0 | 2 | 0.00 |
4 | Rowan B | 1 | 1 | 2 | 0.00 |
33 | Jori S | 1 | 1 | 2 | 0.00 |
66 | Jayden S | 1 | 1 | 2 | 0.00 |
7 | Allie R | 0 | 2 | 2 | 0.00 |
16 | Alexis K | 1 | 0 | 1 | 0.00 |
6 | McKinley M | 0 | 1 | 1 | 0.00 |
18 | Maeva P | 0 | 1 | 1 | 2.00 |
9 | Emerson M | 0 | 0 | 0 | 0.00 |
10 | Julia M | 0 | 0 | 0 | 0.00 |
12 | Maya P | 0 | 0 | 0 | 0.00 |
36 | Neve C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantel C |
Janna T |
Laura P |
Meagan M |
Rita S |
Stacy G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jax S | 1 | 0 | 1 | 0.00 |
12 | Kate D | 0 | 1 | 1 | 0.00 |
15 | Savannah D | 0 | 1 | 1 | 0.00 |
5 | Annika G | 0 | 0 | 0 | 0.00 |
7 | Lux N | 0 | 0 | 0 | 2.00 |
9 | Rose B | 0 | 0 | 0 | 4.00 |
10 | Alyssa M | 0 | 0 | 0 | 0.00 |
11 | Aliyah D | 0 | 0 | 0 | 0.00 |
14 | Brynlee C | 0 | 0 | 0 | 0.00 |
16 | Tatum H | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashtan N |
Brynn M |
Kirsten D |
Phil D |
Casey Bennett , Secondary Offical |
Emma Grimolfson, refferee |