Steinbach Panthers U12C | 2 |
Royals - A3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252 | Sat, Oct. 25, 2025 11:45 AM | T.G. Smith Centre | Steinbach Panthers U12C | Royals - A3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12C | 0 | 2 | 0 | 0 | 2 |
| Royals - A3 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12C | 0 | 0 | 0 | 0 | 0 |
| Royals - A3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U12C | -- |
| Royals - A3 | -- |
| Period 1 |
|---|
| Royals - A3 at 5:29 - #23 LILY F |
| Royals - A3 at 4:59 - #2 Rowan D from #14 June S and #5 Raegan G |
| Period 2 |
| Steinbach Panthers U12C at 16:26 - #15 Savannah D |
| Steinbach Panthers U12C at 10:14 - #3 Jax S from #6 Sawyer D and #11 Aliyah D |
| Royals - A3 at 7:52 - #13 Natalie K from #12 Sophia P |
| Royals - A3 at 2:55 (PP) - #2 Rowan D from #13 Natalie K |
| Period 1 |
|---|
| Royals - A3 at 16:09 - #3 Addison K for 13 - Tripping |
| Royals - A3 at 11:15 - #3 Addison K for 13 - Tripping |
| Royals - A3 at 9:17 - #18 Dawsyn H for 9 - Hooking |
| Steinbach Panthers U12C at 6:32 - #15 Savannah D for 13 - Tripping |
| Period 2 |
| Royals - A3 at 5:18 - #18 Dawsyn H for 1 - Boarding |
| Steinbach Panthers U12C at 4:50 - #15 Savannah D for 8 - Holding |
| Royals - A3 at 1:52 - #9 Sloan W for 9 - Hooking |
| Royals - A3 at 1:24 - #10 Priscilla Z for 11 - Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jax S | 1 | 0 | 1 | 0.00 |
| 15 | Savannah D | 1 | 0 | 1 | 4.00 |
| 6 | Sawyer D | 0 | 1 | 1 | 0.00 |
| 11 | Aliyah D | 0 | 1 | 1 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 7 | Lux N | 0 | 0 | 0 | 0.00 |
| 9 | Rose B | 0 | 0 | 0 | 0.00 |
| 10 | Alyssa M | 0 | 0 | 0 | 0.00 |
| 12 | Kate D | 0 | 0 | 0 | 0.00 |
| 14 | Brynlee C | 0 | 0 | 0 | 0.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Annika G | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashtan N |
| Brynn M |
| Kirsten D |
| Phil D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rowan D | 2 | 0 | 2 | 0.00 |
| 13 | Natalie K | 1 | 1 | 2 | 0.00 |
| 23 | LILY F | 1 | 0 | 1 | 0.00 |
| 5 | Raegan G | 0 | 1 | 1 | 0.00 |
| 12 | Sophia P | 0 | 1 | 1 | 0.00 |
| 14 | June S | 0 | 1 | 1 | 0.00 |
| 3 | Addison K | 0 | 0 | 0 | 4.00 |
| 6 | Ella M | 0 | 0 | 0 | 0.00 |
| 7 | Ivy W | 0 | 0 | 0 | 0.00 |
| 8 | Stéphanie S | 0 | 0 | 0 | 0.00 |
| 9 | Sloan W | 0 | 0 | 0 | 2.00 |
| 10 | Priscilla Z | 0 | 0 | 0 | 2.00 |
| 18 | Dawsyn H | 0 | 0 | 0 | 4.00 |
| 19 | Avery H | 0 | 0 | 0 | 0.00 |
| 20 | Jasmine L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Jasmine L | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew M |
| Kevin H |
| Stephanie H |
| Brittney, Reimer |
| Brittney Reimer, Referee |
| Zara Davis, Referee |