Steinbach Panthers U12 - Rempel | 8 |
Beausejour Ringers U12 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 201 | Sat, Oct. 14, 2023 9:45 AM | T.G. Smith Centre | Steinbach Panthers U12 - Rempel | Beausejour Ringers U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 - Rempel | 6 | 2 | 0 | 0 | 8 |
| Beausejour Ringers U12 | 3 | 7 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 - Rempel | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U12 - Rempel | -- |
| Beausejour Ringers U12 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Emma S | 3 | 1 | 4 | 0.00 |
| 11 | Ajah L | 1 | 3 | 4 | 0.00 |
| 2 | Trinity F | 2 | 0 | 2 | 0.00 |
| 12 | Taya W | 1 | 1 | 2 | 0.00 |
| 10 | Alexa T | 1 | 0 | 1 | 0.00 |
| 15 | Abigail B | 0 | 1 | 1 | 0.00 |
| 1 | Isabel C | 0 | 0 | 0 | 0.00 |
| 3 | Kezra F | 0 | 0 | 0 | 0.00 |
| 7 | Avery H | 0 | 0 | 0 | 0.00 |
| 13 | Eden B | 0 | 0 | 0 | 0.00 |
| 14 | Chloe P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blake T |
| Luke F |
| Trista R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Macklyn B | 2 | 2 | 4 | 0.00 |
| 6 | Drue S | 3 | 0 | 3 | 0.00 |
| 4 | Maddison H | 1 | 2 | 3 | 0.00 |
| 5 | Avery G | 1 | 1 | 2 | 0.00 |
| 8 | Emma L | 1 | 1 | 2 | 0.00 |
| 17 | Preslee F | 1 | 1 | 2 | 0.00 |
| 14 | Harper B | 1 | 0 | 1 | 0.00 |
| 18 | Dielle F | 0 | 1 | 1 | 0.00 |
| 2 | Lucas R | 0 | 0 | 0 | 0.00 |
| 3 | Emree S | 0 | 0 | 0 | 0.00 |
| 7 | Traeton J | 0 | 0 | 0 | 0.00 |
| 9 | Rylee R | 0 | 0 | 0 | 0.00 |
| 11 | Kiera W | 0 | 0 | 0 | 0.00 |
| 12 | Tenley N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Lucas R | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aeryn R |
| Dawn L |
| Matt R |
| Ryan S |
| No Officials Entered |