Beausejour Ringers U12 | 0 |
Steinbach Panthers U12 - Harel | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 210 | Thu, Dec. 14, 2023 7:15 PM | Beausejour Sportsplex | Beausejour Ringers U12 | Steinbach Panthers U12 - Harel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12 - Harel | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12 - Harel | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U12 | -- |
| Steinbach Panthers U12 - Harel | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kamryn R | 0 | 0 | 0 | 0.00 |
| 3 | Alexia L | 0 | 0 | 0 | 0.00 |
| 4 | Raya H | 0 | 0 | 0 | 0.00 |
| 6 | Nahla A | 0 | 0 | 0 | 0.00 |
| 7 | Tesslynn P | 0 | 0 | 0 | 0.00 |
| 8 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 9 | Bregan R | 0 | 0 | 0 | 0.00 |
| 10 | Jordyn T | 0 | 0 | 0 | 0.00 |
| 12 | Ivorie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheri H |
| Joella R |
| Marcia R |
| Tim F |
| No Officials Entered |