Steinbach Panthers U14 | 3 |
Lorette Royals U14 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1016 | Sat, Feb. 17, 2024 8:30 PM | Lorette Community Complex | Steinbach Panthers U14 | Lorette Royals U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 3 | 0 | 0 | 0 | 3 |
| Lorette Royals U14 | 7 | 3 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Lorette Royals U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| Lorette Royals U14 | -- |
| Period 1 |
|---|
| Lorette Royals U14 at 19:02 - #17 Jayna T |
| Steinbach Panthers U14 at 18:06 - #3 Monroe A from #9 Chloe R |
| Lorette Royals U14 at 17:11 - #6 Madeline S from #12 Alison M |
| Lorette Royals U14 at 13:42 - #17 Jayna T from #7 Madison L |
| Steinbach Panthers U14 at 12:04 - #6 Jillian P from #16 Sophie N |
| Lorette Royals U14 at 10:26 - #17 Jayna T from #7 Madison L and #8 Chloe K |
| Lorette Royals U14 at 9:17 - #17 Jayna T |
| Steinbach Panthers U14 at 7:35 - #3 Monroe A |
| Lorette Royals U14 at 6:16 - #17 Jayna T from #12 Alison M and #10 Anika B |
| Lorette Royals U14 at 1:45 - #17 Jayna T from #2 Ella N |
| Period 2 |
| Lorette Royals U14 at 13:00 - #19 Brooklyn T |
| Lorette Royals U14 at 8:03 - #15 Rayne R from #8 Chloe K |
| Lorette Royals U14 at 4:45 - #17 Jayna T from #19 Brooklyn T and #3 Madison B |
| Period 1 |
|---|
| Lorette Royals U14 at 2:26 - #8 Chloe K for 2 - Body Contact |
| Period 2 |
| Lorette Royals U14 at 19:50 - #19 Brooklyn T for 2 - Body Contact |
| Lorette Royals U14 at 8:19 - #17 Jayna T for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Monroe A | 2 | 0 | 2 | 0.00 |
| 6 | Jillian P | 1 | 0 | 1 | 0.00 |
| 9 | Chloe R | 0 | 1 | 1 | 0.00 |
| 16 | Sophie N | 0 | 1 | 1 | 0.00 |
| 2 | Aliya B | 0 | 0 | 0 | 0.00 |
| 4 | Rene G | 0 | 0 | 0 | 0.00 |
| 5 | Campbell B | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine D | 0 | 0 | 0 | 0.00 |
| 8 | Ava R | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt M | 0 | 0 | 0 | 0.00 |
| 12 | Victoria B | 0 | 0 | 0 | 0.00 |
| 14 | Kasey W | 0 | 0 | 0 | 0.00 |
| 15 | Emily C | 0 | 0 | 0 | 0.00 |
| 18 | Ashlyn P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Wyatt M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy P |
| Kelvin R |
| Patty A |
| Sara R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jayna T | 7 | 0 | 7 | 2.00 |
| 19 | Brooklyn T | 1 | 1 | 2 | 2.00 |
| 7 | Madison L | 0 | 2 | 2 | 0.00 |
| 8 | Chloe K | 0 | 2 | 2 | 2.00 |
| 12 | Alison M | 0 | 2 | 2 | 0.00 |
| 6 | Madeline S | 1 | 0 | 1 | 0.00 |
| 15 | Rayne R | 1 | 0 | 1 | 0.00 |
| 2 | Ella N | 0 | 1 | 1 | 0.00 |
| 3 | Madison B | 0 | 1 | 1 | 0.00 |
| 10 | Anika B | 0 | 1 | 1 | 0.00 |
| 30 | Riece C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Riece C | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRISTINE R |
| Eric W |
| Jacquelyn N |
| Jayden r |
| Tara R |
| No Officials Entered |