Steinbach Panthers U14 | 4 |
Steinbach Panthers U12 Rempel | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Mon, Feb. 17, 2025 12:30 PM | Niverville CRRC | Steinbach Panthers U14 | Steinbach Panthers U12 Rempel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 3 | 4 | 0 | 0 | 7 |
| Steinbach Panthers U12 Rempel | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| Steinbach Panthers U12 Rempel | -- |
| Period 1 |
|---|
| Steinbach Panthers U12 Rempel at 14:00 - #15 Harper A |
| Steinbach Panthers U14 at 13:50 - #6 Nahla A from #2 Trinity F |
| Steinbach Panthers U12 Rempel at 9:28 - #2 Alexa T from #1 Ajah L and #14 Callie F |
| Steinbach Panthers U14 at 5:40 - #13 Raya H from #18 Ashlyn P |
| Steinbach Panthers U14 at 2:43 - #2 Trinity F |
| Period 2 |
| Steinbach Panthers U14 at 18:37 - #8 Jillian P from #6 Nahla A |
| Steinbach Panthers U14 at 12:38 - #10 Campbell B from #6 Nahla A |
| Steinbach Panthers U12 Rempel at 9:20 - #16 Emma S from #7 Tesslynn P |
| Steinbach Panthers U14 at 9:08 - #8 Jillian P from #16 Sophie N and #13 Raya H |
| Steinbach Panthers U14 at 3:35 - #7 Peyton P from #9 Bregan R |
| Period 1 |
|---|
| Steinbach Panthers U12 Rempel at 19:27 - #15 Harper A for 13 - Tripping |
| Steinbach Panthers U14 at 15:10 - #5 Jordyn T for 9 - Hooking |
| Steinbach Panthers U12 Rempel at 7:26 - #15 Harper A for 9 - Hooking |
| Steinbach Panthers U14 at 3:11 - #12 Ivorie B for 13 - Tripping |
| Period 2 |
| Steinbach Panthers U12 Rempel at 18:48 - #1 Ajah L for 7 - High Stick |
| Steinbach Panthers U12 Rempel at 14:43 - #16 Emma S for 9 - Hooking |
| Steinbach Panthers U12 Rempel at 5:02 - #16 Emma S for 2 - Body Contact |
| Steinbach Panthers U12 Rempel at 3:00 - #7 Tesslynn P for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nahla A | 1 | 2 | 3 | 0.00 |
| 8 | Jillian P | 2 | 0 | 2 | 0.00 |
| 2 | Trinity F | 1 | 1 | 2 | 0.00 |
| 13 | Raya H | 1 | 1 | 2 | 0.00 |
| 7 | Peyton P | 1 | 0 | 1 | 0.00 |
| 10 | Campbell B | 1 | 0 | 1 | 0.00 |
| 9 | Bregan R | 0 | 1 | 1 | 0.00 |
| 16 | Sophie N | 0 | 1 | 1 | 0.00 |
| 18 | Ashlyn P | 0 | 1 | 1 | 0.00 |
| 3 | Kezra F | 0 | 0 | 0 | 0.00 |
| 4 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn T | 0 | 0 | 0 | 2.00 |
| 11 | Rene G | 0 | 0 | 0 | 0.00 |
| 12 | Ivorie B | 0 | 0 | 0 | 2.00 |
| 14 | Kasey W | 0 | 0 | 0 | 0.00 |
| 15 | Emily C | 0 | 0 | 0 | 0.00 |
| 17 | Victoria B | 0 | 0 | 0 | 0.00 |
| 20 | Alexia L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy P |
| Joella R |
| Luke F |
| Mike T |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alexa T | 1 | 0 | 1 | 0.00 |
| 15 | Harper A | 1 | 0 | 1 | 4.00 |
| 16 | Emma S | 1 | 0 | 1 | 4.00 |
| 1 | Ajah L | 0 | 1 | 1 | 2.00 |
| 7 | Tesslynn P | 0 | 1 | 1 | 2.00 |
| 14 | Callie F | 0 | 1 | 1 | 0.00 |
| 4 | Ella S | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer D | 0 | 0 | 0 | 0.00 |
| 8 | Abigail B | 0 | 0 | 0 | 0.00 |
| 10 | Lauren F | 0 | 0 | 0 | 0.00 |
| 12 | Taya W | 0 | 0 | 0 | 0.00 |
| 13 | Eden B | 0 | 0 | 0 | 0.00 |
| 19 | Avery H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blake T |
| Courtney P |
| Taylor R |
| Trista R |
| No Officials Entered |