Springfield Storm U14 | 4 |
Steinbach Panthers U14 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
400 | Sun, Oct. 19, 2025 11:30 AM | Oakbank Community Recreation Arena | Springfield Storm U14 | Steinbach Panthers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U14 | 2 | 2 | 0 | 0 | 4 |
Steinbach Panthers U14 | 4 | 6 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Storm U14 | -- |
Steinbach Panthers U14 | -- |
Period 1 |
---|
Springfield Storm U14 at 19:03 - #16 Macklyn B from #27 Preslee F |
Steinbach Panthers U14 at 14:46 - #6 Nahla A from #7 Abigail B |
Steinbach Panthers U14 at 12:05 - #6 Nahla A from #8 Kailyn F and #5 Jordyn T |
Steinbach Panthers U14 at 11:08 - #8 Kailyn F from #5 Jordyn T and #7 Abigail B |
Springfield Storm U14 at 6:27 - #16 Macklyn B |
Steinbach Panthers U14 at 1:31 - #6 Nahla A |
Period 2 |
Steinbach Panthers U14 at 19:43 - #2 Bregan R from #6 Nahla A |
Springfield Storm U14 at 17:27 (PP) - #29 Everly S from #22 Kylah T |
Steinbach Panthers U14 at 15:30 - #12 Taya W |
Steinbach Panthers U14 at 12:13 - #2 Bregan R from #12 Taya W |
Steinbach Panthers U14 at 11:12 (PP) - #2 Bregan R from #12 Taya W |
Steinbach Panthers U14 at 6:33 (PP) - #12 Taya W from #8 Kailyn F |
Springfield Storm U14 at 3:01 - #29 Everly S from #22 Kylah T |
Steinbach Panthers U14 at 1:47 - #12 Taya W |
Period 1 |
---|
Steinbach Panthers U14 at 5:53 - #8 Kailyn F for 13 - Tripping |
Period 2 |
Steinbach Panthers U14 at 17:57 - #6 Nahla A for 9 - Hooking |
Steinbach Panthers U14 at 13:41 - #7 Abigail B for 2 - Body Contact |
Springfield Storm U14 at 12:34 - #51 Emily D for 11 - Interference |
Springfield Storm U14 at 7:08 - #38 Kate M for 12 - Slash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Macklyn B | 2 | 0 | 2 | 0.00 |
29 | Everly S | 2 | 0 | 2 | 0.00 |
22 | Kylah T | 0 | 2 | 2 | 0.00 |
27 | Preslee F | 0 | 1 | 1 | 0.00 |
5 | Chloe C | 0 | 0 | 0 | 0.00 |
6 | Lexis I | 0 | 0 | 0 | 0.00 |
11 | Traeton J | 0 | 0 | 0 | 0.00 |
17 | Ella P | 0 | 0 | 0 | 0.00 |
26 | Rylee R | 0 | 0 | 0 | 0.00 |
28 | Alivia G | 0 | 0 | 0 | 0.00 |
33 | Alora R | 0 | 0 | 0 | 0.00 |
38 | Kate M | 0 | 0 | 0 | 2.00 |
51 | Emily D | 0 | 0 | 0 | 2.00 |
99 | Harlow M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrienne M |
Cathy M |
Janna T |
Katie M |
Tessa L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Taya W | 3 | 2 | 5 | 0.00 |
6 | Nahla A | 3 | 1 | 4 | 2.00 |
2 | Bregan R | 3 | 0 | 3 | 0.00 |
8 | Kailyn F | 1 | 2 | 3 | 2.00 |
5 | Jordyn T | 0 | 2 | 2 | 0.00 |
7 | Abigail B | 0 | 2 | 2 | 2.00 |
1 | Ajah L | 0 | 0 | 0 | 0.00 |
11 | Ariel S | 0 | 0 | 0 | 0.00 |
13 | Raya H | 0 | 0 | 0 | 0.00 |
14 | Ella S | 0 | 0 | 0 | 0.00 |
16 | Brinlee M | 0 | 0 | 0 | 0.00 |
17 | Avery S | 0 | 0 | 0 | 0.00 |
20 | Alexia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheri H |
Joella R |
Mike T |
Tim F |
No Officials Entered |