Rage U14 (Eastman) | 2 |
Steinbach Panthers U14 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
401 | Thu, Oct. 16, 2025 6:45 PM | Niverville CRRC | Rage U14 (Eastman) | Steinbach Panthers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 (Eastman) | 0 | 2 | 0 | 0 | 2 |
Steinbach Panthers U14 | 7 | 1 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U14 (Eastman) | -- |
Steinbach Panthers U14 | -- |
Period 1 |
---|
Steinbach Panthers U14 at 18:38 - #9 Bregan R from #7 Abigail B |
Steinbach Panthers U14 at 16:23 - #6 Nahla A from #1 Ajah L |
Steinbach Panthers U14 at 15:21 - #1 Ajah L |
Steinbach Panthers U14 at 12:01 - #12 Taya W from #1 Ajah L |
Steinbach Panthers U14 at 8:09 - #5 Jordyn T from #6 Nahla A |
Steinbach Panthers U14 at 7:11 - #13 Raya H |
Steinbach Panthers U14 at 6:41 - #7 Abigail B |
Period 2 |
Rage U14 (Eastman) at 12:30 - #15 Maya F from #6 Tess K |
Rage U14 (Eastman) at 10:11 - #11 Taylor D from #25 Wenzaya R |
Steinbach Panthers U14 at 5:32 - #6 Nahla A |
Period 1 |
---|
Rage U14 (Eastman) at 2:18 - #13 Eva C for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taylor D | 1 | 0 | 1 | 0.00 |
15 | Maya F | 1 | 0 | 1 | 0.00 |
6 | Tess K | 0 | 1 | 1 | 0.00 |
25 | Wenzaya R | 0 | 1 | 1 | 0.00 |
2 | Lexi C | 0 | 0 | 0 | 0.00 |
3 | Ella H | 0 | 0 | 0 | 0.00 |
5 | Brooke L | 0 | 0 | 0 | 0.00 |
12 | Charlee M | 0 | 0 | 0 | 0.00 |
13 | Eva C | 0 | 0 | 0 | 2.00 |
14 | Hailey M | 0 | 0 | 0 | 0.00 |
17 | Juliette K | 0 | 0 | 0 | 0.00 |
19 | Teagan D | 0 | 0 | 0 | 0.00 |
26 | Zahara B (AP) | 0 | 0 | 0 | 0.00 |
28 | Zoe G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Zahara B (AP) | 40:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Jessica F |
Julia W |
Roxanne G |
Stephanie D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nahla A | 2 | 1 | 3 | 0.00 |
1 | Ajah L | 1 | 2 | 3 | 0.00 |
7 | Abigail B | 1 | 1 | 2 | 0.00 |
5 | Jordyn T | 1 | 0 | 1 | 0.00 |
9 | Bregan R | 1 | 0 | 1 | 0.00 |
12 | Taya W | 1 | 0 | 1 | 0.00 |
13 | Raya H | 1 | 0 | 1 | 0.00 |
8 | Kailyn F | 0 | 0 | 0 | 0.00 |
11 | Ariel S | 0 | 0 | 0 | 0.00 |
14 | Ella S | 0 | 0 | 0 | 0.00 |
16 | Brinlee M | 0 | 0 | 0 | 0.00 |
17 | Avery S | 0 | 0 | 0 | 0.00 |
20 | Alexia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Alexia L | 40:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Cheri H |
Joella R |
Kara P |
Mike T |
Tim F |
Candice Dueck, Referee |