Springfield Storm U14 | 6 |
Rage U14 (Eastman) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 404 | Sat, Nov. 29, 2025 9:00 AM | Oakbank Community Recreation Arena | Springfield Storm U14 | Rage U14 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U14 | -- |
| Rage U14 (Eastman) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lexis I | 0 | 0 | 0 | 0.00 |
| 8 | Ivy M | 0 | 0 | 0 | 0.00 |
| 11 | Traeton J | 0 | 0 | 0 | 0.00 |
| 12 | Katherine D (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Macklyn B | 0 | 0 | 0 | 0.00 |
| 17 | Ella P | 0 | 0 | 0 | 0.00 |
| 22 | Kylah T | 0 | 0 | 0 | 0.00 |
| 26 | Rylee R | 0 | 0 | 0 | 0.00 |
| 27 | Preslee F | 0 | 0 | 0 | 0.00 |
| 28 | Alivia G | 0 | 0 | 0 | 0.00 |
| 29 | Everly S | 0 | 0 | 0 | 0.00 |
| 33 | Alora R | 0 | 0 | 0 | 0.00 |
| 38 | Kate M | 0 | 0 | 0 | 0.00 |
| 99 | Harlow M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cathy M |
| Tessa L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lexi C | 0 | 0 | 0 | 0.00 |
| 3 | Ella H | 0 | 0 | 0 | 0.00 |
| 5 | Brooke L | 0 | 0 | 0 | 0.00 |
| 6 | Tess K | 0 | 0 | 0 | 0.00 |
| 11 | Taylor D | 0 | 0 | 0 | 0.00 |
| 12 | Charlee M | 0 | 0 | 0 | 0.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 15 | Maya F | 0 | 0 | 0 | 0.00 |
| 19 | Teagan D | 0 | 0 | 0 | 0.00 |
| 25 | Wenzaya R | 0 | 0 | 0 | 0.00 |
| 29 | Scotlynn W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica F |
| Stephanie D |
| No Officials Entered |