Steinbach Panthers U14 | 5 |
Rage U14 (Eastman) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 405 | Sat, Dec. 13, 2025 11:45 AM | T.G. Smith Centre | Steinbach Panthers U14 | Rage U14 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 3 | 2 | 0 | 0 | 5 |
| Rage U14 (Eastman) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| Rage U14 (Eastman) | -- |
| Period 1 |
|---|
| Rage U14 (Eastman) at 19:50 - #11 Taylor D from #25 Wenzaya R |
| Steinbach Panthers U14 at 16:07 - #12 Taya W from #1 Ajah L and #7 Abigail B |
| Rage U14 (Eastman) at 13:28 - #15 Maya F from #6 Tess K |
| Rage U14 (Eastman) at 9:26 - #11 Taylor D from #15 Maya F |
| Steinbach Panthers U14 at 9:13 - #12 Taya W |
| Steinbach Panthers U14 at 6:14 - #6 Nahla A |
| Period 2 |
| Steinbach Panthers U14 at 19:25 - #15 Isabel C |
| Rage U14 (Eastman) at 17:55 - #15 Maya F from #3 Ella H |
| Steinbach Panthers U14 at 6:15 - #1 Ajah L |
| Rage U14 (Eastman) at 1:42 - #11 Taylor D from #14 Hailey M |
| Rage U14 (Eastman) at 1:14 - #14 Hailey M from #11 Taylor D and #6 Tess K |
| Rage U14 (Eastman) at 0:29 - #17 Juliette K from #12 Charlee M and #28 Zoe G |
| Period 1 |
|---|
| Steinbach Panthers U14 at 5:34 - #1 Ajah L for 2 - Body Contact |
| Period 2 |
| Steinbach Panthers U14 at 10:43 - #6 Nahla A for 13 - Tripping |
| Steinbach Panthers U14 at 2:19 - #15 Isabel C for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Taya W | 2 | 0 | 2 | 0.00 |
| 1 | Ajah L | 1 | 1 | 2 | 2.00 |
| 6 | Nahla A | 1 | 0 | 1 | 2.00 |
| 15 | Isabel C | 1 | 0 | 1 | 2.00 |
| 7 | Abigail B | 0 | 1 | 1 | 0.00 |
| 4 | Annika G (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn T | 0 | 0 | 0 | 0.00 |
| 8 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 11 | Ariel S | 0 | 0 | 0 | 0.00 |
| 13 | Raya H | 0 | 0 | 0 | 0.00 |
| 14 | Ella S | 0 | 0 | 0 | 0.00 |
| 16 | Brinlee M | 0 | 0 | 0 | 0.00 |
| 17 | Avery S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheri H |
| Joella R |
| Kara P |
| Mike T |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor D | 3 | 1 | 4 | 0.00 |
| 15 | Maya F | 2 | 1 | 3 | 0.00 |
| 14 | Hailey M | 1 | 1 | 2 | 0.00 |
| 6 | Tess K | 0 | 2 | 2 | 0.00 |
| 17 | Juliette K | 1 | 0 | 1 | 0.00 |
| 3 | Ella H | 0 | 1 | 1 | 0.00 |
| 12 | Charlee M | 0 | 1 | 1 | 0.00 |
| 25 | Wenzaya R | 0 | 1 | 1 | 0.00 |
| 28 | Zoe G | 0 | 1 | 1 | 0.00 |
| Dylan K | 0 | 0 | 0 | 0.00 | |
| 2 | Lexi C | 0 | 0 | 0 | 0.00 |
| 5 | Brooke L | 0 | 0 | 0 | 0.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 26 | Zahara B (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica F |
| Julia W |
| Roxanne G |
| Stephanie D |
| No Officials Entered |