Steinbach Panthers U14 | 3 |
Rage U14 (Eastman) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Mon, Feb. 09, 2026 8:15 PM | Southeast Event Center | Steinbach Panthers U14 | Rage U14 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 2 | 1 | 0 | 0 | 3 |
| Rage U14 (Eastman) | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| Rage U14 (Eastman) | -- |
| Period 1 |
|---|
| Steinbach Panthers U14 at 19:14 - #2 Bregan R from #12 Taya W |
| Steinbach Panthers U14 at 0:24 - #13 Raya H from #12 Taya W and #2 Bregan R |
| Period 2 |
| Rage U14 (Eastman) at 9:44 - #28 Zoe G from #17 Juliette K |
| Rage U14 (Eastman) at 7:51 (PP) - #11 Taylor D from #17 Juliette K |
| Steinbach Panthers U14 at 6:34 (SH) - #13 Raya H from #12 Taya W and #2 Bregan R |
| Period 1 |
|---|
| Rage U14 (Eastman) at 12:07 - #14 Hailey M for 13 - Tripping |
| Rage U14 (Eastman) at 2:10 - #6 Tess K for 2 - Body Contact |
| Steinbach Panthers U14 at 1:00 - #18 Ashlyn P for 9 - Hooking |
| Period 2 |
| Rage U14 (Eastman) at 16:08 - #14 Hailey M for 13 - Tripping |
| Steinbach Panthers U14 at 9:06 - #17 Avery S for 2 - Body Contact |
| Steinbach Panthers U14 at 7:57 - #14 Ella S for 2 - Body Contact |
| Steinbach Panthers U14 at 1:26 - #15 Isabel C for 7 - High Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bregan R | 1 | 2 | 3 | 0.00 |
| 12 | Taya W | 0 | 3 | 3 | 0.00 |
| 13 | Raya H | 2 | 0 | 2 | 0.00 |
| 1 | Ajah L | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn T | 0 | 0 | 0 | 0.00 |
| 6 | Nahla A | 0 | 0 | 0 | 0.00 |
| 7 | Abigail B | 0 | 0 | 0 | 0.00 |
| 8 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 14 | Ella S | 0 | 0 | 0 | 2.00 |
| 15 | Isabel C | 0 | 0 | 0 | 2.00 |
| 16 | Brinlee M | 0 | 0 | 0 | 0.00 |
| 17 | Avery S | 0 | 0 | 0 | 2.00 |
| 18 | Ashlyn P | 0 | 0 | 0 | 2.00 |
| 19 | Vera K (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Vera K (AP) | 40:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Cheri H |
| Joella R |
| Kara P |
| Mike T |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Juliette K | 0 | 2 | 2 | 0.00 |
| 11 | Taylor D | 1 | 0 | 1 | 0.00 |
| 28 | Zoe G | 1 | 0 | 1 | 0.00 |
| 2 | Lexi C | 0 | 0 | 0 | 0.00 |
| 3 | Ella H | 0 | 0 | 0 | 0.00 |
| 5 | Brooke L | 0 | 0 | 0 | 0.00 |
| 6 | Tess K | 0 | 0 | 0 | 2.00 |
| 12 | Charlee M | 0 | 0 | 0 | 0.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 14 | Hailey M | 0 | 0 | 0 | 4.00 |
| 15 | Maya F | 0 | 0 | 0 | 0.00 |
| 19 | Teagan D | 0 | 0 | 0 | 0.00 |
| 25 | Wenzaya R | 0 | 0 | 0 | 0.00 |
| 29 | Scotlynn W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Scotlynn W | 40:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jessica F |
| Roxanne G |
| Stephanie D |
| No Officials Entered |