Springfield Storm U14 | 6 |
Steinbach Panthers U14 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Thu, Feb. 12, 2026 7:45 PM | Oakbank Community Recreation Arena | Springfield Storm U14 | Steinbach Panthers U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U14 | 3 | 3 | 0 | 0 | 6 |
| Steinbach Panthers U14 | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U14 | -- |
| Steinbach Panthers U14 | -- |
| Period 1 |
|---|
| Springfield Storm U14 at 19:38 - #99 Harlow M from #33 Alora R and #26 Rylee R |
| Springfield Storm U14 at 18:30 - #16 Macklyn B from #22 Kylah T |
| Steinbach Panthers U14 at 18:09 - #15 Isabel C |
| Steinbach Panthers U14 at 15:34 - #6 Nahla A |
| Springfield Storm U14 at 14:59 - #16 Macklyn B from #27 Preslee F |
| Steinbach Panthers U14 at 12:08 - #12 Taya W from #2 Bregan R |
| Steinbach Panthers U14 at 10:27 - #13 Raya H |
| Steinbach Panthers U14 at 8:44 - #1 Ajah L from #12 Taya W |
| Period 2 |
| Springfield Storm U14 at 17:31 - #11 Traeton J from #26 Rylee R and #33 Alora R |
| Steinbach Panthers U14 at 16:13 - #15 Isabel C from #8 Kailyn F and #13 Raya H |
| Springfield Storm U14 at 15:01 - #29 Everly S from #8 Ivy M |
| Springfield Storm U14 at 12:24 - #16 Macklyn B from #8 Ivy M |
| Steinbach Panthers U14 at 5:47 - #15 Isabel C from #5 Jordyn T and #13 Raya H |
| Period 1 |
|---|
| Steinbach Panthers U14 at 12:48 - #15 Isabel C for 2 - Body Contact |
| Springfield Storm U14 at 12:08 - #6 Lexis I for 2 - Body Contact |
| Springfield Storm U14 at 10:27 - #27 Preslee F for 9 - Hooking |
| Steinbach Panthers U14 at 2:50 - #15 Isabel C for 13 - Tripping |
| Period 2 |
| Steinbach Panthers U14 at 18:33 - #17 Avery S for 12 - Slash |
| Steinbach Panthers U14 at 11:37 - #5 Jordyn T for 2 - Body Contact |
| Steinbach Panthers U14 at 8:21 - #11 Ariel S for 13 - Tripping |
| Steinbach Panthers U14 at 2:31 - #2 Bregan R for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Macklyn B | 3 | 0 | 3 | 0.00 |
| 8 | Ivy M | 0 | 2 | 2 | 0.00 |
| 26 | Rylee R | 0 | 2 | 2 | 0.00 |
| 33 | Alora R | 0 | 2 | 2 | 0.00 |
| 11 | Traeton J | 1 | 0 | 1 | 0.00 |
| 29 | Everly S | 1 | 0 | 1 | 0.00 |
| 99 | Harlow M | 1 | 0 | 1 | 0.00 |
| 22 | Kylah T | 0 | 1 | 1 | 0.00 |
| 27 | Preslee F | 0 | 1 | 1 | 2.00 |
| 6 | Lexis I | 0 | 0 | 0 | 2.00 |
| 10 | Danika M | 0 | 0 | 0 | 0.00 |
| 17 | Ella P | 0 | 0 | 0 | 0.00 |
| 28 | Alivia G | 0 | 0 | 0 | 0.00 |
| 38 | Kate M | 0 | 0 | 0 | 0.00 |
| 51 | Emily D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne M |
| Cathy M |
| Janna T |
| Tessa L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Isabel C | 3 | 0 | 3 | 4.00 |
| 13 | Raya H | 1 | 2 | 3 | 0.00 |
| 12 | Taya W | 1 | 1 | 2 | 0.00 |
| 1 | Ajah L | 1 | 0 | 1 | 0.00 |
| 6 | Nahla A | 1 | 0 | 1 | 0.00 |
| 2 | Bregan R | 0 | 1 | 1 | 2.00 |
| 5 | Jordyn T | 0 | 1 | 1 | 2.00 |
| 8 | Kailyn F | 0 | 1 | 1 | 0.00 |
| 7 | Abigail B | 0 | 0 | 0 | 0.00 |
| 11 | Ariel S | 0 | 0 | 0 | 2.00 |
| 14 | Ella S | 0 | 0 | 0 | 0.00 |
| 17 | Avery S | 0 | 0 | 0 | 2.00 |
| 19 | Vera K (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joella R |
| Kara P |
| Mike T |
| Tim F |
| No Officials Entered |