Steinbach Panthers U14 | 8 |
Springfield Storm U14 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Mon, Feb. 16, 2026 3:30 PM | Oakbank Community Recreation Arena | Steinbach Panthers U14 | Springfield Storm U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 2 | 6 | 0 | 0 | 8 |
| Springfield Storm U14 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| Springfield Storm U14 | -- |
| Period 1 |
|---|
| Springfield Storm U14 at 19:47 - #29 Everly S from #27 Preslee F |
| Springfield Storm U14 at 16:04 - #26 Rylee R from #33 Alora R and #29 Everly S |
| Springfield Storm U14 at 15:31 - #26 Rylee R from #6 Lexis I |
| Steinbach Panthers U14 at 1:34 - #1 Ajah L from #18 Ashlyn P |
| Steinbach Panthers U14 at 0:31 - #7 Abigail B |
| Period 2 |
| Steinbach Panthers U14 at 18:57 - #13 Raya H from #15 Isabel C |
| Steinbach Panthers U14 at 14:38 - #15 Isabel C from #8 Kailyn F and #6 Nahla A |
| Steinbach Panthers U14 at 11:22 (SH) - #12 Taya W from #2 Bregan R |
| Steinbach Panthers U14 at 8:08 - #1 Ajah L from #18 Ashlyn P |
| Steinbach Panthers U14 at 7:08 - #13 Raya H |
| Springfield Storm U14 at 3:19 - #29 Everly S from #6 Lexis I |
| Steinbach Panthers U14 at 0:49 - #13 Raya H from #12 Taya W |
| Springfield Storm U14 at 0:07 - #22 Kylah T from #16 Macklyn B |
| Period 1 |
|---|
| Steinbach Panthers U14 at 18:47 - #15 Isabel C for 7 - High Stick |
| Steinbach Panthers U14 at 7:40 - #15 Isabel C for 2 - Body Contact |
| Springfield Storm U14 at 6:22 - #6 Lexis I for 11 - Interference |
| Springfield Storm U14 at 0:03 - #16 Macklyn B for 12 - Slash |
| Period 2 |
| Steinbach Panthers U14 at 12:58 - #7 Abigail B for 8 - Holding |
| Steinbach Panthers U14 at 0:07 - #20 Alexia LServed by #14 Ella E for 14 - Unsportsmanlike - FS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Raya H | 3 | 0 | 3 | 0.00 |
| 1 | Ajah L | 2 | 0 | 2 | 0.00 |
| 12 | Taya W | 1 | 1 | 2 | 0.00 |
| 15 | Isabel C | 1 | 1 | 2 | 4.00 |
| 18 | Ashlyn P | 0 | 2 | 2 | 0.00 |
| 7 | Abigail B | 1 | 0 | 1 | 2.00 |
| 2 | Bregan R | 0 | 1 | 1 | 0.00 |
| 6 | Nahla A | 0 | 1 | 1 | 0.00 |
| 8 | Kailyn F | 0 | 1 | 1 | 0.00 |
| 5 | Jordyn T | 0 | 0 | 0 | 0.00 |
| 11 | Ariel S | 0 | 0 | 0 | 0.00 |
| 14 | Ella S | 0 | 0 | 0 | 0.00 |
| 16 | Brinlee M | 0 | 0 | 0 | 0.00 |
| 17 | Avery S | 0 | 0 | 0 | 0.00 |
| 20 | Alexia L | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheri H |
| Joella R |
| Kara P |
| Mike T |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Everly S | 2 | 1 | 3 | 0.00 |
| 26 | Rylee R | 2 | 0 | 2 | 0.00 |
| 6 | Lexis I | 0 | 2 | 2 | 2.00 |
| 22 | Kylah T | 1 | 0 | 1 | 0.00 |
| 16 | Macklyn B | 0 | 1 | 1 | 2.00 |
| 27 | Preslee F | 0 | 1 | 1 | 0.00 |
| 33 | Alora R | 0 | 1 | 1 | 0.00 |
| 5 | Chloe C | 0 | 0 | 0 | 0.00 |
| 10 | Danika M | 0 | 0 | 0 | 0.00 |
| 11 | Traeton J | 0 | 0 | 0 | 0.00 |
| 17 | Ella P | 0 | 0 | 0 | 0.00 |
| 38 | Kate M | 0 | 0 | 0 | 0.00 |
| 51 | Emily D | 0 | 0 | 0 | 0.00 |
| 99 | Harlow M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne M |
| Cathy M |
| Janna T |
| Tessa L |
| Vince Sward, Referee |
| Zara Déquier, Referee |