Beausejour Ringers U14 | 8 |
Steinbach Panthers U14 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 405 | Sat, Nov. 11, 2023 3:15 PM | Beausejour Sportsplex | Beausejour Ringers U14 | Steinbach Panthers U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U14 | 7 | 1 | 0 | 0 | 8 |
| Steinbach Panthers U14 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U14 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U14 | -- |
| Steinbach Panthers U14 | -- |
| Period 1 |
|---|
| Beausejour Ringers U14 at 9:47 - #4 Casey-Lynn B from #16 Kensey M |
| Beausejour Ringers U14 at 7:26 - #12 Kaelyn K from #13 Chloe G and #19 Ava R |
| Beausejour Ringers U14 at 4:56 - #4 Casey-Lynn B from #16 Kensey M |
| Beausejour Ringers U14 at 3:32 - #13 Chloe G from #16 Kensey M and #8 Faith K |
| Beausejour Ringers U14 at 3:16 - #19 Ava R from #13 Chloe G |
| Beausejour Ringers U14 at 2:14 - #4 Casey-Lynn B from #19 Ava R and #12 Kaelyn K |
| Beausejour Ringers U14 at 1:05 - #4 Casey-Lynn B from #10 Drue T |
| Period 2 |
| Steinbach Panthers U14 at 3:36 - #9 Chloe R from #13 Aliya P |
| Beausejour Ringers U14 at 3:24 - #13 Chloe G from #18 Shyanne G |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Beausejour Ringers U14 at 15:04 - #12 Kaelyn K for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Casey-Lynn B | 4 | 0 | 4 | 0.00 |
| 13 | Chloe G | 2 | 2 | 4 | 0.00 |
| 19 | Ava R | 1 | 2 | 3 | 0.00 |
| 16 | Kensey M | 0 | 3 | 3 | 0.00 |
| 12 | Kaelyn K | 1 | 1 | 2 | 2.00 |
| 8 | Faith K | 0 | 1 | 1 | 0.00 |
| 10 | Drue T | 0 | 1 | 1 | 0.00 |
| 18 | Shyanne G | 0 | 1 | 1 | 0.00 |
| 1 | Ellie G | 0 | 0 | 0 | 0.00 |
| 7 | Reese R | 0 | 0 | 0 | 0.00 |
| 14 | Mallory L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellie G | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea L |
| Dawn L |
| Emma B |
| Erica G |
| Kristian K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chloe R | 1 | 0 | 1 | 0.00 |
| 13 | Aliya P | 0 | 1 | 1 | 0.00 |
| 2 | Aliya B | 0 | 0 | 0 | 0.00 |
| 3 | Monroe A | 0 | 0 | 0 | 0.00 |
| 4 | Rene G | 0 | 0 | 0 | 0.00 |
| 5 | Campbell B | 0 | 0 | 0 | 0.00 |
| 6 | Jillian P | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine D | 0 | 0 | 0 | 0.00 |
| 8 | Ava R | 0 | 0 | 0 | 0.00 |
| 10 | Hailey P | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt M | 0 | 0 | 0 | 0.00 |
| 12 | Victoria B | 0 | 0 | 0 | 0.00 |
| 14 | Kasey W | 0 | 0 | 0 | 0.00 |
| 15 | Emily C | 0 | 0 | 0 | 0.00 |
| 16 | Sophie N | 0 | 0 | 0 | 0.00 |
| 18 | Ashlyn P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Wyatt M | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy P |
| Kelvin R |
| Meagan P |
| Patty A |
| Sara R |
| No Officials Entered |