Rage U10 Black | 7 |
Springfield Storm U10 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1006 | Sat, Nov. 02, 2024 3:00 PM | Ste. Agathe Arena | Rage U10 Black | Springfield Storm U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U10 Black | 7 | 0 | 0 | 0 | 7 |
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U10 Black | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U10 Black | -- |
Springfield Storm U10 | -- |
Period 1 |
---|
Rage U10 Black at 16:32 - #9 McKinley E |
Rage U10 Black at 14:43 - #15 Taylor T |
Rage U10 Black at 12:24 - #9 McKinley E |
Rage U10 Black at 11:56 - #19 Ellie B |
Rage U10 Black at 11:18 - #18 Amaya O |
Rage U10 Black at 10:35 - #18 Amaya O from #19 Ellie B |
Rage U10 Black at 7:58 - #12 Sloane v from #15 Taylor T |
Period 2 |
No Scoring |
Period 1 |
---|
Rage U10 Black at 5:18 - #20 Finnley F for 2 - Body Contact |
Rage U10 Black at 4:55 - #9 McKinley E for 10 - Illegal Substitution |
Period 2 |
Rage U10 Black at 0:28 - #20 Finnley F for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine T |
Chris R |
Eric A |
Sam B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Willow B | 0 | 0 | 0 | 0.00 |
5 | Lylah P | 0 | 0 | 0 | 0.00 |
6 | Kelsey G | 0 | 0 | 0 | 0.00 |
7 | allie r | 0 | 0 | 0 | 0.00 |
8 | Taylor G | 0 | 0 | 0 | 0.00 |
9 | Emerson M | 0 | 0 | 0 | 0.00 |
10 | Quinn C | 0 | 0 | 0 | 0.00 |
11 | Alivia M | 0 | 0 | 0 | 0.00 |
12 | June D | 0 | 0 | 0 | 0.00 |
14 | Andi S | 0 | 0 | 0 | 0.00 |
15 | Julia M | 0 | 0 | 0 | 0.00 |
17 | Charley W | 0 | 0 | 0 | 0.00 |
18 | Maeva P | 0 | 0 | 0 | 0.00 |
31 | Rhea O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantel C |
Colin G |
D’Arcy S |
Laura P |
Maggie G |
Meagan M |
Candice Dueck, Referee |
Danielle Bueckert, Scorekeeper |
Jenny Friesen, Timekeeper |
Peyton Robert, Referee |