Beausejour Ringers U10 White | 8 |
Steinbach Panthers U10 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1020 | Sun, Dec. 15, 2024 3:45 PM | Garson Arena | Beausejour Ringers U10 White | Steinbach Panthers U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 White | 6 | 2 | 0 | 0 | 8 |
| Steinbach Panthers U10 | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 White | -- |
| Steinbach Panthers U10 | -- |
| Period 1 |
|---|
| Steinbach Panthers U10 at 17:21 - #7 Rose B from #4 Paris T |
| Beausejour Ringers U10 White at 17:15 - #11 Lily S from #9 Mackenzie C and #18 Rylee R |
| Beausejour Ringers U10 White at 16:20 - #11 Lily S from #9 Mackenzie C |
| Beausejour Ringers U10 White at 13:09 - #14 Brooklyn H from #4 Harlyn P |
| Beausejour Ringers U10 White at 9:44 - #7 Brooke D |
| Beausejour Ringers U10 White at 5:28 - #7 Brooke D from #14 Brooklyn H |
| Beausejour Ringers U10 White at 3:32 - #14 Brooklyn H |
| Period 2 |
| Beausejour Ringers U10 White at 19:20 - #14 Brooklyn H from #7 Brooke D |
| Steinbach Panthers U10 at 10:05 - #1 Skyla B |
| Steinbach Panthers U10 at 9:02 - #10 Ellison B |
| Beausejour Ringers U10 White at 7:05 - #18 Rylee R from #7 Brooke D and #9 Mackenzie C |
| Steinbach Panthers U10 at 3:28 - #12 Brynn W |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brooklyn H | 3 | 1 | 4 | 0.00 |
| 7 | Brooke D | 2 | 2 | 4 | 0.00 |
| 9 | Mackenzie C | 0 | 3 | 3 | 0.00 |
| 11 | Lily S | 2 | 0 | 2 | 0.00 |
| 18 | Rylee R | 1 | 1 | 2 | 0.00 |
| 4 | Harlyn P | 0 | 1 | 1 | 0.00 |
| Maci D | 0 | 0 | 0 | 0.00 | |
| 2 | Cruz A | 0 | 0 | 0 | 0.00 |
| 15 | Darryl H | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| 19 | Maci D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Cruz A | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Breanne D |
| Brittany D |
| Curtis D |
| Desiree R |
| Taylor R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Skyla B | 1 | 0 | 1 | 0.00 |
| 7 | Rose B | 1 | 0 | 1 | 0.00 |
| 10 | Ellison B | 1 | 0 | 1 | 0.00 |
| 12 | Brynn W | 1 | 0 | 1 | 0.00 |
| 4 | Paris T | 0 | 1 | 1 | 0.00 |
| 3 | Jax S | 0 | 0 | 0 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 8 | Heidi W | 0 | 0 | 0 | 0.00 |
| 9 | Kelly H | 0 | 0 | 0 | 0.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braenna H |
| Brynn M |
| Chris B |
| Deborah W |
| Julie B |
| No Officials Entered |